Financial plan
- Financial plan of the Project: SARS-CoV-2 high-throughput virtual screening campaign and target protein inhibitors drug design
- PI's full name: Martina Ašenbrener Katić
- Call: IP-CORONA-2020-04
Total months 1 - 18 | |
1. Research costs CATEGORY | |
Materials SUBCATEGORY | 0,00 |
Services SUBCATEGORY | 39.000,00 |
Field research SUBCATEGORY | 0,00 |
Research workshop SUBCATEGORY | 0,00 |
Scientific literature SUBCATEGORY | 0,00 |
Total 1 | 39.000,00 |
2. Equipment costs CATEGORY | |
New equipment SUBCATEGORY | 94.264,91 |
Equipment maintenance SUBCATEGORY | 43.776,00 |
Equipment upgrading SUBCATEGORY | 0,00 |
Total 2 | 138.040,91 |
3. Training, dissemination and collaboration costs CATEGORY | |
Trainings SUBCATEGORY | 0,00 |
Publication costs SUBCATEGORY | 12.000,00 |
Meetings SUBCATEGORY | 2.000,00 |
Travel SUBCATEGORY | 4.000,00 |
Organisation of meetings/conferences/workshops SUBCATEGORY | 1.500,00 |
Total 3 | 19.500,00 |
4. Indirect costs CATEGORY | |
Total 4 | |
TOTAL (1+2+3+4) | 196.540,91 |
Total research budget (control row, to be completed by HRZZ) |
IMPORTANT:
- please enter only total cost per category and subcategory
Author: Vedran Miletić, Martina Ašenbrener Katić, Željko Svedružić, Patrik Nikolić